Vanarama National League South table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Torquay United 42 15 2 4 12 5 4 27 7 8 93 41 52 88 0
2. Woking 42 12 2 7 11 7 3 23 9 10 76 49 27 78 0
3. Welling United 42 15 4 2 8 3 10 23 7 12 70 47 23 76 0
4. Chelmsford City 42 12 5 4 9 4 8 21 9 12 68 50 18 72 0
5. Bath City 42 12 4 5 8 7 6 20 11 11 58 36 22 71 0
6. Concord Rangers 42 11 7 3 9 6 6 20 13 9 69 48 21 70 -3
7. Wealdstone 42 9 5 7 9 7 5 18 12 12 62 50 12 66 0
8. Billericay Town 42 10 3 8 9 5 7 19 8 15 72 65 7 65 0
9. St Albans City 42 12 4 5 6 6 9 18 10 14 67 64 3 64 0
10. Dartford 42 12 6 3 6 4 11 18 10 14 52 58 -6 64 0
11. Slough Town 42 9 7 5 8 5 8 17 12 13 56 50 6 63 0
12. Oxford City 42 10 2 9 7 3 11 17 5 20 64 63 1 56 0
13. Chippenham Town 42 10 4 7 6 3 12 16 7 19 57 64 -7 55 0
14. Dulwich Hamlet 42 8 4 9 5 6 10 13 10 19 52 65 -13 49 0
15. Hampton & Richmond Borough 42 6 4 11 7 6 8 13 10 19 49 66 -17 49 0
16. Hemel Hempstead Town 42 6 7 8 6 5 10 12 12 18 52 67 -15 48 0
17. Gloucester City 42 3 10 8 9 1 11 12 11 19 35 54 -19 47 0
18. Eastbourne Borough 42 6 6 9 4 6 11 10 12 20 52 65 -13 42 0
19. Hungerford Town 42 6 6 9 5 3 13 11 9 22 45 72 -27 42 0
20. Truro City 42 5 4 12 4 8 9 9 12 21 63 87 -24 39 0
21. East Thurrock United 42 8 4 9 2 3 16 10 7 25 42 63 -21 37 0
22. Weston-super-Mare AFC 42 2 7 12 6 4 11 8 11 23 50 80 -30 35 0

Adjustments

-3
Concord Rangers - Fielding an ineligible player