Blue Square North table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Alfreton Town 40 16 3 1 13 2 5 29 5 6 97 33 64 92 0
2. AFC Telford 40 12 6 2 11 7 2 23 13 4 67 30 37 82 0
3. Boston United 40 13 4 3 10 6 4 23 10 7 72 33 39 79 0
4. Eastwood Town 40 13 2 5 9 5 6 22 7 11 83 50 33 73 0
5. Guiseley 40 9 6 5 11 7 2 20 13 7 56 41 15 73 0
6. Nuneaton Town 40 10 5 5 11 4 5 21 9 10 66 44 22 72 0
7. Solihull Moors 40 11 4 5 7 6 7 18 10 12 65 48 17 64 0
8. Droylsden 40 11 2 7 6 7 7 17 9 14 69 68 1 60 0
9. Blyth Spartans 40 9 5 6 7 5 8 16 10 14 62 54 8 58 0
10. Stalybridge 40 8 6 6 8 3 9 16 9 15 64 55 9 57 0
11. Workington 40 10 3 7 6 3 11 16 6 18 51 60 -9 54 0
12. Harrogate Town 40 9 7 4 4 4 12 13 11 16 53 66 -13 50 0
13. Corby 40 7 5 8 6 5 9 13 10 17 58 76 -18 49 0
14. Gloucester 40 7 3 10 7 2 11 14 5 21 49 63 -14 47 0
15. Hinckley United 40 9 4 7 4 3 13 13 7 20 76 76 0 46 0
16. Worcester 40 7 4 9 5 6 9 12 10 18 49 54 -5 46 0
17. Vauxhall Motors 40 7 5 8 5 4 11 12 9 19 52 71 -19 45 0
18. Gainsborough 40 4 4 12 8 1 11 12 5 23 49 73 -24 41 0
19. Hyde 40 4 3 13 6 3 11 10 6 24 44 73 -29 36 0
20. Stafford Rangers 40 5 3 12 3 5 12 8 8 24 39 78 -39 32 0
21. Redditch United 40 1 6 13 1 2 17 2 8 30 30 105 -75 9 -5

Adjustments

-5
Redditch United - Financial reporting compliance