National League North table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Solihull Moors 42 14 1 6 11 9 1 25 10 7 84 48 36 85 0
2. North Ferriby United 42 13 5 3 9 5 7 22 10 10 82 49 33 76 0
3. AFC Fylde 42 11 4 6 11 5 5 22 9 11 76 53 23 75 0
4. Harrogate Town 42 11 6 4 10 3 8 21 9 12 73 46 27 72 0
5. Boston United 42 12 3 6 10 2 9 22 5 15 73 60 13 71 0
6. Nuneaton Town 42 8 9 4 12 4 5 20 13 9 71 46 25 70 -3
7. Tamworth 42 9 9 3 7 6 8 16 15 11 55 45 10 63 0
8. Chorley 42 11 5 5 7 4 10 18 9 15 64 55 9 63 0
9. Stockport County 42 6 7 8 9 7 5 15 14 13 50 49 1 59 0
10. Alfreton Town 42 6 6 9 9 7 5 15 13 14 58 54 4 58 0
11. Curzon Ashton 42 9 6 6 5 9 7 14 15 13 55 52 3 57 0
12. Stalybridge Celtic 42 7 7 7 7 4 10 14 11 17 62 75 -13 53 0
13. FC United of Manchester 42 8 4 9 7 4 10 15 8 19 60 75 -15 53 0
14. Bradford Park Avenue 42 10 6 5 3 5 13 13 11 18 51 59 -8 50 0
15. Gloucester City 42 7 5 9 5 9 7 12 14 16 39 49 -10 50 0
16. Gainsborough Trinity 42 8 6 7 6 2 13 14 8 20 46 62 -16 50 0
17. Worcester City 42 7 7 7 5 5 11 12 12 18 55 61 -6 48 0
18. AFC Telford United 42 9 4 8 4 4 13 13 8 21 47 60 -13 47 0
19. Brackley Town 42 7 6 8 4 7 10 11 13 18 45 54 -9 46 0
20. Lowestoft Town 42 8 6 7 4 4 13 12 10 20 48 69 -21 46 0
21. Hednesford Town 42 5 6 10 3 8 10 8 14 20 50 77 -27 38 0
22. Corby Town 42 4 3 14 3 8 10 7 11 24 47 93 -46 32 0

Adjustments

-3
Nuneaton Town - Ineligible Player