Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Barnet 46 16 2 5 12 6 5 28 8 10 94 46 48 92 0
2. Bristol Rovers 46 17 4 2 8 12 3 25 16 5 73 34 39 91 0
3. Grimsby Town 46 12 4 7 13 7 3 25 11 10 74 40 34 86 0
4. Eastleigh 46 12 6 5 12 4 7 24 10 12 87 61 26 82 0
5. Forest Green Rovers 46 12 7 4 10 9 4 22 16 8 80 54 26 79 -3
6. Macclesfield Town 46 14 7 2 7 8 8 21 15 10 60 46 14 78 0
7. Woking 46 11 7 5 10 6 7 21 13 12 77 52 25 76 0
8. Dover Athletic 46 13 4 6 6 7 10 19 11 16 69 58 11 68 0
9. FC Halifax Town 46 11 7 5 6 8 9 17 15 14 60 54 6 66 0
10. Gateshead FC 46 10 6 7 7 9 7 17 15 14 66 62 4 66 0
11. Wrexham 46 9 8 6 8 7 8 17 15 14 56 52 4 66 0
12. Chester FC 46 11 3 9 8 3 12 19 6 21 64 76 -12 63 0
13. Torquay United 46 10 7 6 6 6 11 16 13 17 64 60 4 61 0
14. Braintree Town 46 10 4 9 8 1 14 18 5 23 56 57 -1 59 0
15. Lincoln City FC 46 11 4 8 5 6 12 16 10 20 62 71 -9 58 0
16. Kidderminster Harriers 46 9 6 8 6 6 11 15 12 19 51 60 -9 57 0
17. Altrincham 46 9 5 9 7 3 13 16 8 22 54 73 -19 56 0
18. Aldershot Town 46 8 5 10 6 6 11 14 11 21 51 61 -10 53 0
19. Southport 46 6 6 11 7 6 10 13 12 21 47 72 -25 51 0
20. Welling United 46 7 8 8 4 4 15 11 12 23 52 73 -21 45 0
21. Alfreton Town 46 6 8 9 6 1 16 12 9 25 49 90 -41 45 0
22. Dartford 46 4 9 10 4 6 13 8 15 23 44 74 -30 39 0
23. AFC Telford Utd 46 3 5 15 7 4 12 10 9 27 58 84 -26 36 -3
24. Nuneaton Town 46 7 6 10 3 3 17 10 9 27 38 76 -38 36 -3

Adjustments

-3
Nuneaton Town - Ineligible Player
-3
Forest Green Rovers - Correct League Table
-3
AFC Telford Utd - Correct League Table