Skrill Premier table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Luton Town 46 18 3 2 12 8 3 30 11 5 102 35 67 101 0
2. Cambridge United 46 16 4 3 7 9 7 23 13 10 72 35 37 82 0
3. Gateshead FC 46 12 7 4 10 6 7 22 13 11 72 50 22 79 0
4. Grimsby Town 46 11 7 5 11 5 7 22 12 12 65 46 19 78 0
5. FC Halifax Town 46 16 6 1 6 5 12 22 11 13 85 58 27 77 0
6. Braintree Town 46 12 4 7 9 7 7 21 11 14 57 39 18 74 0
7. Kidderminster Harriers 46 15 4 4 5 8 10 20 12 14 66 59 7 72 0
8. Barnet 46 11 6 6 8 7 8 19 13 14 58 53 5 70 0
9. Woking 46 11 4 8 9 4 10 20 8 18 66 69 -3 68 0
10. Forest Green Rovers 46 13 6 4 6 4 13 19 10 17 80 66 14 67 0
11. Alfreton Town 46 13 6 4 8 1 14 21 7 18 69 74 -5 67 -3
12. Salisbury City 46 13 6 4 6 4 13 19 10 17 58 63 -5 67 0
13. Nuneaton Town 46 12 4 7 6 8 9 18 12 16 54 60 -6 66 0
14. Lincoln City FC 46 10 7 6 7 7 9 17 14 15 60 59 1 65 0
15. Macclesfield Town 46 11 5 7 7 2 14 18 7 21 62 63 -1 61 0
16. Welling United 46 10 5 8 6 7 10 16 12 18 59 61 -2 60 0
17. Wrexham 46 11 5 7 5 6 12 16 11 19 61 61 0 59 0
18. Southport 46 13 5 5 1 6 16 14 11 21 53 71 -18 53 0
19. Aldershot Town 46 11 6 6 5 7 11 16 13 17 69 62 7 51 -10
20. Hereford United 46 9 6 8 4 6 13 13 12 21 44 63 -19 51 0
21. Chester FC 46 5 12 6 7 3 13 12 15 19 49 70 -21 51 0
22. Dartford 46 8 3 12 4 5 14 12 8 26 49 74 -25 44 0
23. Tamworth 46 6 7 10 4 2 17 10 9 27 43 81 -38 39 0
24. Hyde FC 46 0 3 20 1 4 18 1 7 38 38 119 -81 10 0

Adjustments

-10
Aldershot Town - Administration Penalty
-3
Alfreton Town - deducted 3 points for playing an ineligible player