# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Wrexham 46 22 1 0 12 8 3 34 9 3 116 43 73 111 0
2. Notts County 46 17 5 1 15 6 2 32 11 3 117 42 75 107 0
3. Chesterfield 46 15 2 6 10 7 6 25 9 12 81 52 29 84 0
4. Woking 46 11 7 5 13 3 7 24 10 12 71 48 23 82 0
5. Barnet 46 12 5 6 9 6 8 21 11 14 75 67 8 74 0
6. Boreham Wood 46 9 8 6 10 7 6 19 15 12 52 40 12 72 0
7. Bromley 46 9 10 4 9 7 7 18 17 11 68 53 15 71 0
8. Southend United 46 12 4 7 8 5 10 20 9 17 57 45 12 69 0
9. Eastleigh 46 14 5 4 5 5 13 19 10 17 56 57 -1 67 0
10. Dagenham & Redbridge 46 10 5 8 8 4 11 18 9 19 61 72 -11 63 0
11. FC Halifax Town 46 11 6 6 5 7 11 16 13 17 49 48 1 61 0
12. Oldham Athletic 46 11 6 6 5 7 11 16 13 17 63 64 -1 61 0
13. Wealdstone 46 10 6 7 6 6 11 16 12 18 57 72 -15 60 0
14. Gateshead 46 7 9 7 8 6 9 15 15 16 67 62 5 59 -1
15. Solihull Moors 46 9 7 7 6 6 11 15 13 18 62 66 -4 58 0
16. Dorking Wanderers 46 12 4 7 4 5 14 16 9 21 67 91 -24 57 0
17. Altrincham 46 10 5 8 4 9 10 14 14 18 68 82 -14 56 0
18. Aldershot Town 46 6 6 11 8 5 10 14 11 21 64 76 -12 53 0
19. York City 46 7 7 9 6 5 12 13 12 21 55 63 -8 51 0
20. Maidenhead United 46 8 8 7 5 3 15 13 11 22 47 66 -19 50 0
21. Torquay United 46 6 7 10 6 5 12 12 12 22 58 80 -22 48 0
22. Yeovil Town 46 6 8 9 1 11 11 7 19 20 35 60 -25 40 0
23. Scunthorpe United 46 7 3 13 1 7 15 8 10 28 49 87 -38 34 0
24. Maidstone United 46 3 8 12 2 2 19 5 10 31 45 104 -59 25 0

Adjustments

-1
Gateshead - Fielding An Ineligible Player