# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Stockport County 44 15 3 4 15 1 6 30 4 10 87 38 49 94 0
2. Wrexham 44 15 6 1 11 4 7 26 10 8 91 46 45 88 0
3. Solihull Moors 44 14 5 3 11 7 4 25 12 7 83 45 38 87 0
4. FC Halifax Town 44 17 2 3 8 7 7 25 9 10 62 35 27 84 0
5. Notts County 44 15 5 2 9 5 8 24 10 10 81 52 29 82 0
6. Grimsby Town 44 15 2 5 8 6 8 23 8 13 68 46 22 77 0
7. Chesterfield 44 11 7 4 9 7 6 20 14 10 69 51 18 74 0
8. Dagenham & Redbridge 44 10 6 6 12 1 9 22 7 15 80 53 27 73 0
9. Boreham Wood 44 11 8 3 7 5 10 18 13 13 49 40 9 67 0
10. Bromley 44 11 7 4 7 6 9 18 13 13 61 53 8 67 0
11. Torquay United 44 11 6 5 7 6 9 18 12 14 66 54 12 66 0
12. Yeovil Town 44 7 7 8 8 7 7 15 14 15 43 46 -3 59 0
13. Southend United 44 10 5 7 6 5 11 16 10 18 45 61 -16 58 0
14. Altrincham 44 10 4 8 5 6 11 15 10 19 62 69 -7 55 0
15. Woking 44 8 0 14 8 5 9 16 5 23 59 61 -2 53 0
16. Wealdstone 44 8 7 7 6 4 12 14 11 19 51 65 -14 53 0
17. Maidenhead United 44 9 5 8 4 7 11 13 12 19 48 67 -19 51 0
18. Barnet 44 6 6 10 7 5 10 13 11 20 59 89 -30 50 0
19. Eastleigh 44 8 6 8 4 4 14 12 10 22 52 74 -22 46 0
20. Aldershot Town 44 4 5 13 7 5 10 11 10 23 46 73 -27 43 0
21. King's Lynn Town 44 4 4 14 4 6 12 8 10 26 47 79 -32 34 0
22. Weymouth 44 3 7 12 3 3 16 6 10 28 40 88 -48 28 0
23. Dover Athletic 44 1 3 18 1 4 17 2 7 35 37 101 -64 1 -12

Adjustments

-12
Dover Athletic - Breaches of Rule 8.39 during the 2020/21 season